Filter by Subject Term:
Id | Date | Inventory Number | Location | Image | |
---|---|---|---|---|---|
4899 | France, Bourgogne-Franche-Comté, Côte-d'Or, Marmagne, Abbaye de Fontenay | ![]() |
View Record | ||
4900 | France, Bourgogne-Franche-Comté, Côte-d'Or, Marmagne, Abbaye de Fontenay | ![]() |
View Record | ||
4901 | France, Bourgogne-Franche-Comté, Côte-d'Or, Marmagne, Abbaye de Fontenay | ![]() |
View Record | ||
4902 | France, Bourgogne-Franche-Comté, Côte-d'Or, Marmagne, Abbaye de Fontenay | ![]() |
View Record | ||
4903 | France, Bourgogne-Franche-Comté, Côte-d'Or, Marmagne, Abbaye de Fontenay | ![]() |
View Record | ||
4904 | France, Bourgogne-Franche-Comté, Côte-d'Or, Marmagne, Abbaye de Fontenay | ![]() |
View Record | ||
4905 | France, Bourgogne-Franche-Comté, Côte-d'Or, Marmagne, Abbaye de Fontenay | ![]() |
View Record | ||
4906 | France, Bourgogne-Franche-Comté, Côte-d'Or, Marmagne, Abbaye de Fontenay | ![]() |
View Record | ||
4907 | France, Pays de la Loire, Maine-et-Loire, Fontevraud-l'Abbaye, Abbaye de Fontevraud | ![]() |
View Record | ||
4908 | France, Pays de la Loire, Maine-et-Loire, Fontevraud-l'Abbaye, Abbaye de Fontevraud | ![]() |
View Record | ||
4909 | France, Pays de la Loire, Maine-et-Loire, Fontevraud-l'Abbaye, Abbaye de Fontevraud | ![]() |
View Record | ||
4910 | France, Pays de la Loire, Maine-et-Loire, Fontevraud-l'Abbaye, Abbaye de Fontevraud | ![]() |
View Record | ||
4911 | France, Pays de la Loire, Maine-et-Loire, Fontevraud-l'Abbaye, Abbaye de Fontevraud | ![]() |
View Record | ||
4912 | France, Normandie, Eure, Gisors, Saint-Gervais-Saint Protais | ![]() |
View Record | ||
4913 | France, Normandie, Eure, Gisors, Saint-Gervais-Saint Protais | ![]() |
View Record | ||
4914 | France, Normandie, Eure, Gisors, Saint-Gervais-Saint Protais | ![]() |
View Record | ||
4915 | France, Normandie, Eure, Gisors, Saint-Gervais-Saint Protais | ![]() |
View Record | ||
4916 | France, Normandie, Eure, Gisors, Saint-Gervais-Saint Protais | ![]() |
View Record | ||
4917 | France, Normandie, Eure, Gisors, Saint-Gervais-Saint Protais | ![]() |
View Record | ||
4918 | France, Normandie, Eure, Gisors, Saint-Gervais-Saint Protais | ![]() |
View Record | ||
4919 | France, Bourgogne-Franche-Comté, Saône-et-Loire, Gourdon, Notre-Dame-de-l'Assomption | ![]() |
View Record | ||
4920 | France, Bourgogne-Franche-Comté, Saône-et-Loire, Gourdon, Notre-Dame-de-l'Assomption | ![]() |
View Record | ||
4921 | France, Bourgogne-Franche-Comté, Saône-et-Loire, Gourdon, Notre-Dame-de-l'Assomption | ![]() |
View Record | ||
4922 | France, Bourgogne-Franche-Comté, Saône-et-Loire, Gourdon, Notre-Dame-de-l'Assomption | ![]() |
View Record | ||
4923 | France, Bourgogne-Franche-Comté, Saône-et-Loire, Gourdon, Notre-Dame-de-l'Assomption | ![]() |
View Record |