Filter by Subject Term:
Id | Date | Inventory Number | Location | Image | |
---|---|---|---|---|---|
3949 | United Kingdom, England, East Riding of Yorkshire, Beverley, Beverley Minster | ![]() |
View Record | ||
3950 | United Kingdom, England, East Riding of Yorkshire, Beverley, Beverley Minster | ![]() |
View Record | ||
3951 | United Kingdom, England, North Lincolnshire, Barton-upon-Humber, Saint Peter | ![]() |
View Record | ||
3952 | United Kingdom, England, North Lincolnshire, Barton-upon-Humber, Saint Peter | ![]() |
View Record | ||
3953 | United Kingdom, England, Bristol, Saint Mary Redcliffe | ![]() |
View Record | ||
3954 | United Kingdom, England, Cheshire, Chester, Chester Cathedral | ![]() |
View Record | ||
3955 | United Kingdom, England, Cambridgeshire, Ely, Ely Cathedral | ![]() |
View Record | ||
3956 | United Kingdom, England, Durham, Durham, Durham Cathedral | ![]() |
View Record | ||
3957 | United Kingdom, England, East Riding of Yorkshire, Beverley, Beverley Minster | ![]() |
View Record | ||
3958 | United Kingdom, England, East Riding of Yorkshire, Beverley, Beverley Minster | ![]() |
View Record | ||
3959 | United Kingdom, England, East Riding of Yorkshire, Beverley, Beverley Minster | ![]() |
View Record | ||
3960 | United Kingdom, England, East Riding of Yorkshire, Beverley, Beverley Minster | ![]() |
View Record | ||
3961 | United Kingdom, England, East Riding of Yorkshire, Beverley, Beverley Minster | ![]() |
View Record | ||
3962 | United Kingdom, England, East Riding of Yorkshire, Beverley, Beverley Minster | ![]() |
View Record | ||
3963 | United Kingdom, England, East Riding of Yorkshire, Beverley, Beverley Minster | ![]() |
View Record | ||
3964 | United Kingdom, England, East Riding of Yorkshire, Beverley, Beverley Minster | ![]() |
View Record | ||
3965 | United Kingdom, England, East Riding of Yorkshire, Beverley, Beverley Minster | ![]() |
View Record | ||
3966 | United Kingdom, England, East Riding of Yorkshire, Beverley, Beverley Minster | ![]() |
View Record | ||
3967 | United Kingdom, England, East Riding of Yorkshire, Beverley, Saint Mary | ![]() |
View Record | ||
3968 | United Kingdom, England, East Riding of Yorkshire, Beverley, Saint Mary | ![]() |
View Record | ||
3969 | United Kingdom, England, East Riding of Yorkshire, Beverley, Saint Mary | ![]() |
View Record | ||
3970 | United Kingdom, England, East Riding of Yorkshire, Beverley, Saint Mary | ![]() |
View Record | ||
3971 | United Kingdom, England, East Riding of Yorkshire, Beverley, Saint Mary | ![]() |
View Record | ||
3972 | United Kingdom, England, East Riding of Yorkshire, Beverley, Saint Mary | ![]() |
View Record | ||
3973 | United Kingdom, England, North Lincolnshire, Barton-upon-Humber, Saint Peter | ![]() |
View Record |