Filter by Subject Term:
Id | Date | Inventory Number | Location | Image | |
---|---|---|---|---|---|
4449 | France, Hauts-de-France, Oise, Beauvais, Saint-Étienne | ![]() |
View Record | ||
4450 | France, Hauts-de-France, Oise, Beauvais, Saint-Étienne | ![]() |
View Record | ||
4451 | France, Hauts-de-France, Oise, Beauvais, Saint-Étienne | ![]() |
View Record | ||
4452 | France, Hauts-de-France, Oise, Beauvais, Saint-Étienne | ![]() |
View Record | ||
4453 | France, Hauts-de-France, Oise, Beauvais, Saint-Étienne | ![]() |
View Record | ||
4454 | France, Hauts-de-France, Oise, Beauvais, Saint-Étienne | ![]() |
View Record | ||
4455 | France, Occitanie, Hérault, Béziers, Saint-Nazaire | ![]() |
View Record | ||
4456 | France, Occitanie, Hérault, Béziers, Saint-Nazaire | ![]() |
View Record | ||
4457 | France, Centre-Val de Loire, Loir-et-Cher, Blois, Saint-Nicolas | ![]() |
View Record | ||
4458 | France, Centre-Val de Loire, Loir-et-Cher, Blois, Saint-Nicolas | ![]() |
View Record | ||
4459 | France, Centre-Val de Loire, Loir-et-Cher, Blois, Saint-Nicolas | ![]() |
View Record | ||
4460 | France, Centre-Val de Loire, Loir-et-Cher, Blois, Saint-Nicolas | ![]() |
View Record | ||
4461 | France, Auvergne-Rhône-Alpes, Ain, Bourg-en-Bresse, Monastère royal de Brou, Saint-Nicolas-de-Tolentin de Brou | ![]() |
View Record | ||
4462 | France, Auvergne-Rhône-Alpes, Ain, Bourg-en-Bresse, Monastère royal de Brou, Saint-Nicolas-de-Tolentin de Brou | ![]() |
View Record | ||
4463 | France, Auvergne-Rhône-Alpes, Ain, Bourg-en-Bresse, Monastère royal de Brou, Saint-Nicolas-de-Tolentin de Brou | ![]() |
View Record | ||
4464 | France, Auvergne-Rhône-Alpes, Ain, Bourg-en-Bresse, Monastère royal de Brou, Saint-Nicolas-de-Tolentin de Brou | ![]() |
View Record | ||
4465 | France, Auvergne-Rhône-Alpes, Ain, Bourg-en-Bresse, Monastère royal de Brou, Saint-Nicolas-de-Tolentin de Brou | ![]() |
View Record | ||
4466 | France, Auvergne-Rhône-Alpes, Ain, Bourg-en-Bresse, Monastère royal de Brou, Saint-Nicolas-de-Tolentin de Brou | ![]() |
View Record | ||
4467 | France, Auvergne-Rhône-Alpes, Ain, Bourg-en-Bresse, Monastère royal de Brou, Saint-Nicolas-de-Tolentin de Brou | ![]() |
View Record | ||
4468 | France, Auvergne-Rhône-Alpes, Ain, Bourg-en-Bresse, Monastère royal de Brou, Saint-Nicolas-de-Tolentin de Brou | ![]() |
View Record | ||
4469 | France, Auvergne-Rhône-Alpes, Ain, Bourg-en-Bresse, Monastère royal de Brou, Saint-Nicolas-de-Tolentin de Brou | ![]() |
View Record | ||
4470 | France, Auvergne-Rhône-Alpes, Ain, Bourg-en-Bresse, Monastère royal de Brou, Saint-Nicolas-de-Tolentin de Brou | ![]() |
View Record | ||
4471 | France, Auvergne-Rhône-Alpes, Ain, Bourg-en-Bresse, Monastère royal de Brou, Saint-Nicolas-de-Tolentin de Brou | ![]() |
View Record | ||
4472 | France, Auvergne-Rhône-Alpes, Ain, Bourg-en-Bresse, Monastère royal de Brou, Saint-Nicolas-de-Tolentin de Brou | ![]() |
View Record | ||
4473 | France, Auvergne-Rhône-Alpes, Ain, Bourg-en-Bresse, Monastère royal de Brou, Saint-Nicolas-de-Tolentin de Brou | ![]() |
View Record |